Selling Leads: professional power amplifier
| Post Date | Jul 3, 2006 |
| Validity Date | Jul 3, 2009 |
| Business Category | Electronics & Electrical » Audio & Video Equipments » Professional Audio & Video Equipments |
| Country/Region | China [CN] |
| Company Address | Shiji Industrial Zone Panyu District Guangzhou China |
| Business Type | Manufacturer |
» RecommendDescription
Features:
? Protection functions: Over-flow, over-heat, over-load, short-circuit and soft start.
? High Performance DC Fans
? High Efficiency And Low Emission , Toroidal Transformer
? Stereo, mono, bridge working mode
? Low noise design
? Peak ?#118alue compression function
Specification:
Type? CX-302 CX-502 CX-702 CX-902 CX-1102
8? STEREO POWER? 200W? 350W? 500W? 600W? 750W?
4? STEREO POWER? 325W? 500W? 800W? 850W? 1100W?
2? STEREO POWER? 600W? 350W? 500W? 600W? 750W?
8? BRIDGE POWER? 600W 1000W 1500W 1700W 2100W
4? BRIDGE POWER? 750W 600W 800W 800W 1100W
FREQUENCY RESPONSE? 20-20KH 20-20KH 20-20KH 20-20KH 20-20KH
THD+N? <0.01% <0.01% <0.01% <0.01% <0.01%
S/N RATE ? >=95dB >=95dB >=95dB >=95dB >=95dB
SLEW RATE ? 30V/uS 30V/uS 30V/uS 40V/uS 40V/uS
INPUTIMPEDANCE? 20K? 20K? 20K? 20K? 20K?
INPUTSENSITIVITY? 0dB 0dB 0dB 0dB 0dB
MAX INPUT GRAIN ? ?20dB ?20dB ?20dB ?20dB ?20dB
HEIGHT? 2U 2U 2U 2U 2U
PACKING DIMENSIONS? 580?80 580?80 580?80 580?80 580?80
VOLUME? 0.05M3 0.05M3 0.05M3 0.05M3 0.05M3
GROSS WEIGHT ? 24.6Kg 26.6Kg 28.6Kg 30.6Kg 32?6Kg
Currency: USD
Unit Price:
Quantity:
Delivery:
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
