Selling Leads: professional power amplifier
| Post Date | Jul 3, 2006 |
| Validity Date | Jun 30, 2018 |
| Business Category | Electronics & Electrical » Audio & Video Equipments » Professional Audio & Video Equipments |
| Country/Region | China [CN] |
| Company Address | Shiji Industrial Zone Panyu District Guangzhou China |
| Business Type | Manufacturer |
» RecommendDescription
Features:
? Soft start
? Bridge/Stereo transfer output
? Can switch 150Hz low frequency output
? Protection functions: Over-flow, over-heat, over-load, and short-circuit
? High Performance DC Fans
? High Efficiency And Low Emission , Toroidal Transformer
Specification:
Type? XA-1100 XA-1200 XA-1300 XA-1400 XA-1500
8? STEREO POWER? 350W ?2 500W ?2 600W ?2 750W ?2 950W ?2
4? STEREO POWER? 500W ?2 800W ?2 850W ?2 1100W ?2 1300W ?2
2? STEREO POWER? 350W ?2 500W ?2 600W ?2 750W ?2 950W ?2
8? BRIDGE POWER? 1000W 1500W 1700W 2100W 2300W
4? BRIDGE POWER? 600W 800W 800W 1100W 1300W
FREQUENCY RESPONSE? 20-20KHz+0/-0.5dB 20-20KHz+0/-0.5dB 20-20KHz+0/-0.5dB 20-20KHz+0/-0.5dB 20-20KHz+0/-0.5dB
THD+N? <0.01% <0.01% <0.01% <0.01% <0.01%
S/N RATE ? >=90dB >=90dB >=90dB >=90dB >=90dB
SLEW RATE ? 30V/uS 30V/uS 40V/uS 40V/uS 40V/uS
INPUTIMPEDANCE? 20K? 20K? 20K? 20K? 20K?
INPUTSENSITIVITY? 0dB 0dB 0dB 0dB 0dB
MAX INPUT GRAIN ? ?20dB ?20dB ?20dB ?20dB ?20dB
HEIGHT? 2U 2U 2U 2U 2U
PACKING DIMENSIONS? 580?80?50mm 580?80?50mm 580?80?50mm 580?80?50mm 580?80?50mm
VOLUME? 0.05M 3 0.05M 3 0.05M 3 0.05M 3 0.05M 3
GROSS WEIGHT ? 19Kg 19Kg 19.2Kg 19.2Kg 19.7Kg
Currency:
Unit Price:
Quantity:
Delivery:
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
